Net Worth $301,051
Up $6,692 from last month
Not too much new to report this month, however we keep chugging along. My goal is to obtain 2 million dollars in invested assets. An annual 4% return on two million would equate to $80,000 dollars and would give me the financial freedom to pursue other goals and not be held back financially.
I’m roughly 11% of the way there. A long way to go but with compounding on my side I’m looking forward to increased momentum along the way.
Assets | Value | 1 Month Change |
---|---|---|
Payoff (additional principal on rental mortage) | $880 | ($33) |
Savings | $21,968 | $453 |
Roth IRA | $14,512 | $761 |
HSA | $9,020 | $572 |
House Primary | $525,000 | - |
Rental | $135,000 | - |
401k/Roth IRA | $17,124 | $795 |
Debts | Value | 1 Month Change |
---|---|---|
House Primary | $368,802 | ($628) |
Rental | $44,718 | ($3,455) |
Solar Panels | $8,933 | ($61) |
For historical context check out a graph of our NetWorth over time.
I would appreciate any feedback you might have, please contact me or leave it below.
Thank you!